Biodiesel
It is a biodegradable liquid fuel to use in diesel engines, is made from vegetable fats or oils by a transesterification reaction. Its combustion is clean which contributes to the decrease gaseous emissions to the atmosphere and no contain carcinogens compounds.
The Biodiesel, B100, produced by Odin Energy Santa Marta Corporation S.A. meets international requirements listed in European Standard EN 14214 and American ASTM D6751. This is achieved applying a strict quality control, ensuring the satisfaction of customer requirements.
Biodiesel can be used in industry and transport in pure form as B100 or mixed with petroleum diesel in any proportion. Some mixtures used are B5, B15, B20, B30 and B50, where the number represents the Biodiesel percentage volume. In this way, it is consumed in private vehicles, cargo transportation vehicles and passengers.
Specifications
| Property | Method | Range | Unit | |
| Min. | Max. | |||
| Flash Point | ASTM D93 | 130 | °C | |
| Water and Sediments | ASTM D2709 (1) | 0,05 | % Volume | |
| Kinematic Viscosity, 40°C | ASTM D445 | 1,9 | 6,0 | mm2/s |
| Sulfated Ash | ASTM D874 | 0,02 | %Mass | |
| Sulphur Content S 15 S 500 |
ASTM D5453 | 0,0015 0,05 |
% Mass | |
| Copper Strip Corrosion | ASTM D130 | N°3 | - | |
| Cetane Number | ASTM D613 | 47 | - | |
| Cloud Point | ASTM D2500 | °C | ||
| Carbon Residue | ASTM D4530 | 0,05 | % Mass | |
| Acid Number | ASTM D664 | 0,5 | Mg KOH/g | |
| Free Glycerin | ASTM D6584 | 0,02 | % Mass | |
| Total Glycerin | ASTM D6584 | 0,24 | % Mass | |
| Phosphorus Content | ASTM D4951 | 0,001 | % Mass | |
| Distillation Temperature 90% Rec. | ASTM D1160 (2) | 360 | °C | |
| Oxidation Stability | EN 14112 | 6 | Hours | |
Other methods:
- Water content ASTM E203.
- Distillation (PFE) ASTM D86.